<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QSoftware: QuickBooks Add-Ons</title>
	<atom:link href="http://www.qsoftware.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qsoftware.co.uk</link>
	<description>Extending the capabilities of your QuickBooks system</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>#QSalesData V3.2 #QuickBooks link for Sage #ACT! is now available</title>
		<link>http://www.qsoftware.co.uk/2012/01/05/qsalesdata-v3-2-quickbooks-link-for-sage-act-is-now-available/</link>
		<comments>http://www.qsoftware.co.uk/2012/01/05/qsalesdata-v3-2-quickbooks-link-for-sage-act-is-now-available/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=560</guid>
		<description><![CDATA[QSalesData v3.2 for Sage ACT! has now been released and is available to purchase from our web site.   QSalesData v3.2 adds the following new features and fixes, making QSalesData even better: Contact Data Sync program has been updated to handle remapping of the Company and Contact fields. New feature: &#8220;Lookup Transaction&#8221; has been added to [...]]]></description>
			<content:encoded><![CDATA[<p>QSalesData v3.2 for Sage ACT! has now been released and is available to purchase from our web site.   QSalesData v3.2 adds the following new features and fixes, making QSalesData even better:</p>
<ul>
<li>Contact Data Sync program has been updated to handle remapping of the Company and Contact fields.</li>
<li>New feature: &#8220;Lookup Transaction&#8221; has been added to the QSalesData toolbar</li>
<li>New feature: &#8220;Build Fields&#8221; check</li>
<li>New feature: Additional Sales Order information added to the QB Transactions tab</li>
<li>New feature: Nine new fields added to the QB Data tab in ACT! (Tax Code, Tax Item, Resale Number, Job Status, Job Start Date, Job Projected end, Job End Data, Job Description, Job Type)</li>
<li>New feature: Added the QSalesData button with version to the QSalesData toolbar.</li>
<li>New feature: Added &#8220;Filter by Type&#8221; to the Create from QB screen.</li>
</ul>
<p>For full details please see the release notes included with the download file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2012/01/05/qsalesdata-v3-2-quickbooks-link-for-sage-act-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 15% on all #QODBC license purchases with this discount code</title>
		<link>http://www.qsoftware.co.uk/2011/12/08/save-15-on-all-qodbc-license-purchases-with-this-discount-code/</link>
		<comments>http://www.qsoftware.co.uk/2011/12/08/save-15-on-all-qodbc-license-purchases-with-this-discount-code/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=558</guid>
		<description><![CDATA[You can now save 15% on all QODBC license codes for a limited time by using the discount coupon code below when purchasing your software licenses online at www.qsoftware.co.uk.  This discount code is only available to UK/EMEA customers purchasing from the www.qsoftware.co.uk web site. Discount Code: Q12D15 &#160;]]></description>
			<content:encoded><![CDATA[<p>You can now save 15% on all QODBC license codes for a limited time by using the discount coupon code below when purchasing your software licenses online at <a href="http://www.qsoftware.co.uk">www.qsoftware.co.uk</a>.  This discount code is only available to UK/EMEA customers purchasing from the <a href="http://www.qsoftware.co.uk">www.qsoftware.co.uk</a> web site.</p>
<p>Discount Code: Q12D15</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/12/08/save-15-on-all-qodbc-license-purchases-with-this-discount-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QODBC Version 12.00.00.287 now available for download #QuickBooks</title>
		<link>http://www.qsoftware.co.uk/2011/12/08/qodbc-version-12-00-00-287-now-available-for-download-quickbooks/</link>
		<comments>http://www.qsoftware.co.uk/2011/12/08/qodbc-version-12-00-00-287-now-available-for-download-quickbooks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=556</guid>
		<description><![CDATA[QODBC Version 12.00.00.287 is now available for download.  To download the latest build of the QODBC driver use the steps below: Click Start &#62; All Programs &#62; QODBC Driver for use with QuickBooks Click QOBD Setup Screen Click the About tab Click the &#8220;Check Website for Updates&#8221; hyperlink On the web page that loads, click [...]]]></description>
			<content:encoded><![CDATA[<p>QODBC Version 12.00.00.287 is now available for download.  To download the latest build of the QODBC driver use the steps below:</p>
<ol>
<li>Click Start &gt; All Programs &gt; QODBC Driver for use with QuickBooks</li>
<li>Click QOBD Setup Screen</li>
<li>Click the About tab</li>
<li>Click the &#8220;Check Website for Updates&#8221; hyperlink</li>
<li>On the web page that loads, click &#8220;Click to run QODBC Installer version&#8221;</li>
</ol>
<p>This release contains fixes for:</p>
<dl>
<dt>B00099</dt>
<dd>QODBC 12 for QuickBooks 2012 Canada &amp; United Kingdom asks for activation even if QODBC is activated.</dd>
<dt>B00096</dt>
<dd> &#8220;pure virtual function call&#8221; Error When trying to link local table with linked table and using MS Access with Optimizer off.</dd>
<dt>B00097</dt>
<dd>Unable to handle very large number with compute field – ItemInventory  table.</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/12/08/qodbc-version-12-00-00-287-now-available-for-download-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QODBC UK for #QuickBooks 2012</title>
		<link>http://www.qsoftware.co.uk/2011/11/28/qodbc-uk-for-quickbooks-2012/</link>
		<comments>http://www.qsoftware.co.uk/2011/11/28/qodbc-uk-for-quickbooks-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=554</guid>
		<description><![CDATA[You may experience some issues using QODBC with QuickBooks 2012 UK due to a last minute production bug. A fix is currently being worked on by the QODBC development team and will be released shortly. As soon as this is available, we will post an announcement here on the QSoftware.co.uk web site RSS, Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p>You may experience some issues using QODBC with QuickBooks 2012 UK due to a last minute production bug. A fix is currently being worked on by the QODBC development team and will be released shortly. As soon as this is available, we will post an announcement here on the QSoftware.co.uk web site RSS, Twitter and Facebook feeds along with driver update instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/11/28/qodbc-uk-for-quickbooks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QSalesData V3 the #QuickBooks link for Sage ACT! is now available</title>
		<link>http://www.qsoftware.co.uk/2011/11/16/qsalesdata-v3-the-quickbooks-link-for-sage-act-is-now-available/</link>
		<comments>http://www.qsoftware.co.uk/2011/11/16/qsalesdata-v3-the-quickbooks-link-for-sage-act-is-now-available/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=549</guid>
		<description><![CDATA[QSalesData (formerly QBSalesData) V3 the QuickBooks connector for Sage ACT is now available for immediate download. The latest version of QSalesData is fully compatible with QuickBooks 2012 and Sage ACT 2012.]]></description>
			<content:encoded><![CDATA[<p>QSalesData (formerly QBSalesData) V3 the QuickBooks connector for Sage ACT is now available for immediate download. The latest version of QSalesData is fully compatible with QuickBooks 2012 and Sage ACT 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/11/16/qsalesdata-v3-the-quickbooks-link-for-sage-act-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QODBC Version 12.00.00.282 now available for download</title>
		<link>http://www.qsoftware.co.uk/2011/10/03/qodbc-version-12-00-00-282-now-available-for-download/</link>
		<comments>http://www.qsoftware.co.uk/2011/10/03/qodbc-version-12-00-00-282-now-available-for-download/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=540</guid>
		<description><![CDATA[QODBC Version 12.00.00.282 is now available for download as an update from within QODBC. To update your version of QODBC to the latest build, follow the steps below: Click Start &#62; All Programs &#62; QODBC Driver for QuickBooks QODBC Setup Screen Click the About tab Click the &#8220;Check Website for Updates&#8221; hyperlink in the middle [...]]]></description>
			<content:encoded><![CDATA[<p>QODBC Version 12.00.00.282 is now available for download as an update from within QODBC. To update your version of QODBC to the latest build, follow the steps below:</p>
<ol>
<li>Click Start &gt; All Programs &gt; QODBC Driver for QuickBooks</li>
<li>QODBC Setup Screen</li>
<li>Click the About tab</li>
<li>Click the &#8220;Check Website for Updates&#8221; hyperlink in the middle of the screen</li>
<li>The &#8220;FLEXQuarters QODBC Upgrade Check&#8221; web page will open</li>
<li>Click on the &#8220;Click to Run QODBC Quick Updater Version&#8221; hyperlink and run the quick updater.</li>
</ol>
<h2>What&#8217;s new in QODBC 12</h2>
<p>&nbsp;</p>
<h3>64 Bit Application Support</h3>
<p>QODBC version 12 now supports communication with 64 bit applications such as Microsoft Access, Microsoft Excel and SQL Server. A new feature called QRemote Server and Client allows 64bit applications to talk to QODBC and QuickBooks data in the 32 bit world via advanced communications methods.</p>
<p>&nbsp;</p>
<h3>Easier Configuration for Web Applications and SQL Server with QuickBooks</h3>
<p>With the addition of the new QRemote utility, configuring web applications or using SQL Server with QuickBooks data is much easier than in the past. In previous versions of QODBC you had to use DCOM to work with QuickBooks data, this feature became difficult to configure after the release of Microsoft Vista, but now QRemote eliminates the use of DCOM.</p>
<p>&nbsp;</p>
<p>Once the QODBC v12 Server Edition has been installed, now you simply use the QRemote DSN and either your web application or SQL Server are ready to communicate with QuickBooks data (this initial build of QRemote supports either web applications or SQL Server on the same box as QuickBooks and the data, a future release will support remote data access).</p>
<p>&nbsp;</p>
<h3>Better Reporting</h3>
<p>Version 12 adds support for QuickBooks 2010 and above to add parameters to the stored procedure reports (sp_reports) for Budgets (BalanceSheetBudgetOverview, BalanceSheetBudgetVsActual, ProfitAndLossBudgetOverview, ProfitAndLossBudgetPerformance, ProfitAndLossBudgetVsActual). The new parameters for these reports are ReportPeriod, ReportDateMacro and ReportClassFilter.</p>
<p>&nbsp;</p>
<p>Starting in QuickBooks version 2011 R5P ALL custom field definitions and data are finally being returned by QODBC, this issue only affected the Enterprise version of QuickBooks.</p>
<p>&nbsp;</p>
<h3>New Login Ability</h3>
<p>A new option in the QODBC Setup Screen allows you to add a Windows User Name to Authentication Name. This option allows the name authenticated to include the Windows User name, which allows you to create a different automatic login user for each computer user. This option allows Microsoft Access users to create several users that can login automatically on different workstations.</p>
<p>&nbsp;</p>
<h3>Included in QuickBooks Enterprise Editions</h3>
<p>The read-only desktop edition of QODBC has again been chosen to be included as a feature in the QuickBooks Enterprise Edition 2012 product, on the main file menu under Utilities. If you need a read-only edition of QODBC and have this version of QuickBooks, you are ready to go, no purchase required! We have also now been chosen to be included in QuickBooks Enterprise editions in UK, Canada and Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/10/03/qodbc-version-12-00-00-282-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer #LegrandCRM for #QuickBooks users</title>
		<link>http://www.qsoftware.co.uk/2011/08/17/special-offer-legrandcrm-for-quickbooks-users/</link>
		<comments>http://www.qsoftware.co.uk/2011/08/17/special-offer-legrandcrm-for-quickbooks-users/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Legrnd CRM]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Special Offer]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=515</guid>
		<description><![CDATA[From now through 30th September 2011, QuickBooks users in the UK and Europe can purchase Legrand CRM CORP Edition for just £499* per license. &#160; Gain competetive advantage by having all your customer details, conversations, letters, emails, sales opportunities and customer financial data to hand in one easy to use, convenient location. &#160; Legrand CORP [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-514" title="Legrand-Product" src="http://www.qsoftware.co.uk/wp-content/uploads/2011/08/Legrand-Product.jpg" alt="" width="153" height="189" />From now through 30th September 2011, QuickBooks users in the UK and Europe can purchase Legrand CRM CORP Edition for just £499* per license.</p>
<p>&nbsp;</p>
<p>Gain competetive advantage by having all your customer details, conversations, letters, emails, sales opportunities and customer financial data to hand in one easy to use, convenient location.</p>
<p>&nbsp;</p>
<p>Legrand CORP Edition is designed to work cooperatively with QuickBooks from the ground up. With a familiar interface, powerful features, tight QuickBooks integration and fast data access, Legrand CRM CORP Edition is &#8220;the&#8221; CRM to choose for QuickBooks customers.</p>
<p>&nbsp;</p>
<h2>Special Offer</h2>
<p>Take advantage of one of our Legrand CRM CORP Edition bundles today and get your Legrand CRM system up and running in no time. We do all the hard work for you, installing the database system and the Legrand CRM software, connecting your QuickBooks system and configuring the essential Legrand CRM features and modules.</p>
<p>&nbsp;</p>
<h3>Legrand Bundle 1</h3>
<p>3 x Legrand CRM CORP Edition licenses plus 1 days Legrand CRM consultancy: <span style="text-decoration: underline;">Just £1996</span>*</p>
<p>&nbsp;</p>
<h3>Legrand Bundle 2</h3>
<p>5 x Legrand CRM CORP Edition licenses plus 2 days Legrand CRM consultancy: <span style="text-decoration: underline;">Only £2495</span>*</p>
<p>&nbsp;</p>
<p>Additional Legrand CRM CORP Edition licenses and Legrand CRM consultancy days may be purchased at the discounted rate of £499* per license/day when purchased with either bundle.</p>
<p>&nbsp;</p>
<h2>Want more information on Legrand CRM?</h2>
<p>If you would like some more information on Legrand CRM please call us on 0845 638 3730 (Mon-Fri 9am-5pm) and we&#8217;ll be happy to provide you with the information you require.</p>
<p>&nbsp;</p>
<h2>Want a personalised web demo?</h2>
<p>If you&#8217;d like to see Legrand CRM in action and can spare 30 minutes, we&#8217;d be happy to arrange a personalised web demo for you. All you need is a PC with an Internet connection and a comfy chair. Simply call us on 0845 638 3730 (Mon-Fri 9am-5pm) to book your free web demo and we&#8217;ll do the rest.</p>
<p>&nbsp;</p>
<h2>I need Legrand CRM now. How do I buy it?</h2>
<p>If you&#8217;re ready to buy and want to get your Legrand CRM system ordered and an installation slot booked in, call us on 0845 638 3730 today! We&#8217;ll be ready to take your order.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/08/17/special-offer-legrandcrm-for-quickbooks-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QuickBooks #QODBC driver update V11.00.00.277 available</title>
		<link>http://www.qsoftware.co.uk/2011/08/16/quickbooks-qodbc-driver-update-v11-00-00-277-available/</link>
		<comments>http://www.qsoftware.co.uk/2011/08/16/quickbooks-qodbc-driver-update-v11-00-00-277-available/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[qodbc update]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=511</guid>
		<description><![CDATA[The latest QODBC driver (V11.00.00.277) is now available online. To update your QODBC software follow the steps below: Click Start &#62; All Programs &#62; QODBC Driver for use with QuickBooks Click QODBC Setup Screen Click the About tab Click the &#8220;Check Website for Updates&#8221; link From the QODBC Update Web Page, Click the &#8220;Click to [...]]]></description>
			<content:encoded><![CDATA[<p>The latest QODBC driver (V11.00.00.277) is now available online. To update your QODBC software follow the steps below:</p>
<ol>
<li>Click <strong>Start </strong>&gt; <strong>All Programs </strong>&gt; <strong>QODBC Driver for use with QuickBooks</strong></li>
<li> Click <strong>QODBC Setup Screen</strong></li>
<li> Click the <strong>About </strong>tab</li>
<li> Click the &#8220;<strong>Check Website for Updates</strong>&#8221; link</li>
<li> From the QODBC Update Web Page, Click the &#8220;<strong>Click to Run QODBC Quick Updater version</strong>&#8221; link</li>
<li>Run the program</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/08/16/quickbooks-qodbc-driver-update-v11-00-00-277-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#QBSalesData #QuickBooks connector for #SageACT! now available!</title>
		<link>http://www.qsoftware.co.uk/2011/07/11/qbsalesdata-quickbooks-connector-for-sageact-now-available/</link>
		<comments>http://www.qsoftware.co.uk/2011/07/11/qbsalesdata-quickbooks-connector-for-sageact-now-available/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=492</guid>
		<description><![CDATA[We&#8217;re pleased to announce that QBSalesData is now available in the UK directly from our web site (www.qsoftware.co.uk). QBSalesData empowers your business by giving your ACT! users access to key financial information about your clients, enabling them to make better decisions when selling and managing customer expectations. For more information, see http://www.qsoftware.co.uk/products-page/quickbooks-add-ons/qbsalesdata/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that QBSalesData is now available in the UK directly from our web site (www.qsoftware.co.uk). QBSalesData empowers your business by giving your ACT! users access to key financial information about your clients, enabling them to make better decisions when selling and managing customer expectations. For more information, see <a href="http://www.qsoftware.co.uk/products-page/quickbooks-add-ons/qbsalesdata/">http://www.qsoftware.co.uk/products-page/quickbooks-add-ons/qbsalesdata/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/07/11/qbsalesdata-quickbooks-connector-for-sageact-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT: HMRC targets small businesses with random compliance checks</title>
		<link>http://www.qsoftware.co.uk/2011/06/29/rt-hmrc-targets-small-businesses-with-random-compliance-checks/</link>
		<comments>http://www.qsoftware.co.uk/2011/06/29/rt-hmrc-targets-small-businesses-with-random-compliance-checks/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qsoftware.co.uk/?p=442</guid>
		<description><![CDATA[RT: HMRC are targetting small businesses with random compliance checks (Smarta http://bit.ly/lghEFE).  Our add-ons can help you ensure you&#8217;re recording and tracking all your transactions and tax liabilities in QuickBooks &#8211; and they&#8217;re free to try.]]></description>
			<content:encoded><![CDATA[<p>RT: HMRC are targetting small businesses with random compliance checks (Smarta <a href="http://bit.ly/lghEFE">http://bit.ly/lghEFE</a>).  Our add-ons can help you ensure you&#8217;re recording and tracking all your transactions and tax liabilities in QuickBooks &#8211; and they&#8217;re free to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsoftware.co.uk/2011/06/29/rt-hmrc-targets-small-businesses-with-random-compliance-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

